| Citroen C1 | 4 | 1 | 3 |
| Fiat 500 | 4 | 2 | 3 |
| Fiat 500 S Dualogic | 4 | 1 | 3 |
| Mitsubishi Miev Electric | 4 | 2 | 5 |
| Peugeot 107 | 4 | 2 | 3 |
| Smart Electric Drive | 2 | 1 | 2 |
| Smart Fortwo | 2 | 1 | 3 |
| Toyota Aygo | 4 | 2 | 3 |
| Citroen DS3 | 4 | 2 | 3 |
| Fiat 500X | 5 | 2 | 5 |
| Fiat Panda | 4 | 2 | 5 |
| Fiat Panda 4x4 | 4 | 3 | 5 |
| Ford Fiesta | 5 | 2 | 5 |
| Nissan Micra | 5 | 2 | 3 |
| Opel Corsa | 5 | 2 | 3 |
| Opel Corsa | 5 | 2 | 3 |
| Opel Corsa (Petrol & Gas) | 5 | 2 | 3 |
| Peugeot 2008 | 5 | 2 | 5 |
| Peugeot 2008 | 5 | 2 | 5 |
| Peugeot 208(Snow Tyres) | 5 | 2 | 5 |
| Renault Captur | 5 | 3 | 5 |
| Renault Captur | 5 | 3 | 5 |
| Renault Clio | 4 | 3 | 3 |
| Renault Clio | 4 | 2 | 3 |
| Renault Zoe Electric | 5 | 2 | 5 |
| Toyota Yaris | 5 | 2 | 5 |
| Toyota Yaris Hybrid | 5 | 2 | 5 |
| Toyota Yaris Hybrid | 5 | 2 | 5 |
| Audi A3 | 5 | 3 | 5 |
| BMW 1 Series | 5 | 3 | 5 |
| Citroen C4 Cactus | 5 | 3 | 5 |
| Fiat 500L | 5 | 3 | 5 |
| Fiat 500L (Snow Tyres) | 5 | 3 | 5 |
| Hyundai i30 | 5 | 3 | 3 |
| Infiniti Q30 | 5 | 3 | 5 |
| Mazda CX-5 | 5 | 3 | 5 |
| Mercedes CLA 200 AMG Line | 5 | 3 | 4 |
| Nissan Leaf Electric | 5 | 3 | 5 |
| Opel Astra | 5 | 3 | 3 |
| Opel Astra | 5 | 3 | 5 |
| Renault Captur | 5 | 3 | 5 |
| Toyota Auris Hybrid | 5 | 3 | 5 |
| Volkswagen Golf | 5 | 3 | 5 |
| Volkswagen Golf (Petrol & Gas) | 5 | 3 | 5 |
| BMW 4 Series Gran Coupe | 5 | 3 | 4 |
| Mercedes CLA Estate | 5 | 3 | 5 |
| Opel Insignia | 5 | 4 | 4 |
| Alfa Romeo Giulia | 5 | 4 | 5 |
| BMW 2 Series Active Tourer | 5 | 4 | 5 |
| BMW 3 Series | 5 | 4 | 4 |
| Citroen Berlingo | 5 | 3 | 5 |
| Citroen C3 Picasso | 5 | 3 | 5 |
| Citroen C4 Picasso | 5 | 4 | 5 |
| Mercedes C Class | 5 | 3 | 4 |
| Renault Scenic | 5 | 4 | 5 |
| Aston Martin DB9 | 4 | 3 | 2 |
| Aston Martin V8 Vantage | 2 | 3 | 2 |
| Audi R8 Spider | 2 | 3 | 2 |
| Bentley Continental GT Convertible | 4 | 3 | 2 |
| Bentley Continental GT Coupe | 4 | 3 | 2 |
| Bentley Mulsanne | 5 | 3 | 4 |
| BMW M4 Coupe | 4 | 3 | 2 |
| Ferrari 360 Modena | 2 | 3 | 2 |
| Ferrari 458 Italia | 2 | 3 | 2 |
| Ferrari 458 Speciale | 2 | 3 | 2 |
| Ferrari 458 Spider | 2 | 3 | 2 |
| Ferrari 599 GTB | 2 | 3 | 2 |
| Ferrari California | 2 | 3 | 2 |
| Ferrari F12 Berlinetta | 2 | 3 | 2 |
| Ferrari F430 Convertible | 2 | 3 | 2 |
| Lamborghini Aventador Roadster | 2 | 3 | 2 |
| Lamborghini Gallardo LP560-4 | 2 | 3 | 2 |
| Lamborghini Gallardo LP560-4 Spyder | 2 | 3 | 2 |
| Lamborghini Gallardo LP570-4 Spyder | 2 | 3 | 2 |
| Maserati Gran Turismo | 4 | 3 | 2 |
| Maserati Gran Turismo Convertible | 4 | 3 | 2 |
| McLaren MP4 12C | 2 | 3 | 2 |
| Mercedes S Class AMG Line | 4 | 4 | 5 |
| Porsche 911 Cabriolet | 2 | 3 | 2 |
| Porsche Cayenne | 5 | 3 | 5 |
| Porsche Panamera 4 | 4 | 3 | 5 |
| Range Rover Sport | 5 | 3 | 5 |
| Rolls Royce Ghost | 5 | 3 | 4 |
| Audi Q2 | 5 | 2 | 5 |
| Audi Q3 | 5 | 3 | 5 |
| Audi Q3 | 5 | 3 | 5 |
| Audi Q7 | 5 | 3 | 5 |
| Audi Q7 | 7 | 3 | 5 |
| BMW X3 | 5 | 6 | 5 |
| BMW X5 | 5 | 6 | 5 |
| BMW X6 | 5 | 3 | 5 |
| Daihatsu Terios | 5 | 3 | 5 |
| Hyundai Santa Fe | 5 | 4 | 5 |
| Jeep Renegade | 5 | 2 | 5 |
| Lexus NX 300h | 5 | 6 | 5 |
| Mercedes GLA | 5 | 3 | 5 |
| Nissan Juke | 5 | 2 | 5 |
| Range Rover Evoque | 5 | 3 | 3 |
| Renault Koleos | 5 | 4 | 5 |
| Toyota Rav4 | 5 | 4 | 5 |
| Audi A3 | 5 | 3 | 3 |
| Citroen C5 | 5 | 4 | 4 |
| Ford Mondeo | 5 | 4 | 5 |
| Ford Mondeo | 5 | 4 | 5 |
| Opel Mokka | 5 | 4 | 5 |
| Skoda Octavia | 5 | 4 | 5 |
| Toyota Avensis | 5 | 4 | 4 |
| Audi A3 Convertible | 4 | 3 | 2 |
| Audi A3 Convertible | 4 | 3 | 2 |
| Audi TT Convertible | 2 | 3 | 2 |
| BMW 3 Series Convertible | 4 | 4 | 2 |
| BMW 4 Series Convertible | 4 | 3 | 2 |
| BMW 6 Series Convertible | 4 | 3 | 2 |
| Chevrolet Camaro Convertible | 4 | 4 | 2 |
| Citroen DS3 Cabriolet | 4 | 2 | 3 |
| Fiat 124 Spider | 2 | 3 | 2 |
| Fiat 500 Convertible | 4 | 1 | 2 |
| Fiat 500 Convertible | 4 | 1 | 2 |
| Mercedes CLK Convertible | 4 | 4 | 2 |
| Mercedes E Class Convertible | 4 | 4 | 2 |
| Mercedes E Class Convertible | 4 | 3 | 2 |
| Mercedes SL | 2 | 3 | 2 |
| Mercedes SLK Convertible | 2 | 4 | 2 |
| Mini Cooper Convertible | 4 | 1 | 2 |
| Opel Astra Convertible | 4 | 3 | 2 |
| Opel Cascada | 4 | 3 | 2 |
| Opel Cascada | 4 | 3 | 2 |
| Peugeot 207 Convertible | 4 | 2 | 2 |
| Renault Megane Convertible | 4 | 3 | 2 |
| Smart Convertible | 2 | 1 | 2 |
| Audi A6 | 5 | 3 | 4 |
| Fiat 500 Abarth | 4 | 2 | 2 |
| Mercedes C Class | 5 | 4 | 4 |
| Mercedes E Class | 5 | 4 | 4 |
| Mercedes E Class | 5 | 4 | 4 |
| Mercedes E Class | 5 | 4 | 4 |
| Citroen Berlingo | 3 | 3 | 3 |
| Fiat Doblo Cargo | 2 | 3 | 4 |
| Fiat Ducato | 3 | 3 | 4 |
| Fiat Ducato High Roof | 3 | 3 | 4 |
| Fiat Fiorino Cargo Van | 2 | 3 | 4 |
| Fiat Scudo | 2 | 3 | 4 |
| Ford Transit LWB | 3 | 3 | 4 |
| Ford Transit SWB Van | 3 | 3 | 4 |
| Iveco Daily Tipper | 3 | 4 | 2 |
| Mercedes Sprinter | 3 | 3 | 3 |
| Mercedes Vito | 6 | 3 | 4 |
| Ford Focus Estate | 5 | 4 | 5 |
| Hyundai i40 Estate | 5 | 5 | 5 |
| Jaguar F Pace | 5 | 3 | 5 |
| Mercedes C Class Estate | 5 | 5 | 5 |
| Mercedes E Class Estate | 5 | 5 | 5 |
| Mercedes E Class Estate | 5 | 6 | 5 |
| Opel Insignia Estate | 5 | 5 | 5 |
| Renault Clio Estate | 5 | 4 | 5 |
| Skoda Octavia Estate | 5 | 5 | 5 |
| Toyota Auris Estate Hybrid | 5 | 4 | 5 |
| Toyota Avensis Estate | 5 | 5 | 5 |
| Ford Galaxy | 7 | 2 | 5 |
| Renault Espace | 7 | 2 | 5 |
| Ford Tourneo | 9 | 4 | 5 |
| Ford Transit | 9 | 4 | 5 |
| Mercedes Vito | 9 | 4 | 5 |
| Mercedes Vito Diesel | 9 | 4 | 5 |
| Mercedes Vito Traveliner | 9 | 4 | 5 |
| Mercedes Viano | 8 | 3 | 5 |
| Scooter 125cc | 2 | 3 | 0 |
| Scooter 125cc Electric | 2 | 3 | 0 |
